Produce the requested section count when feasible
This commit is contained in:
@@ -78,8 +78,8 @@ specified by the [editorial acceptance boundary](policy/architecture.md#correcti
|
||||
| `llm.operation_timeout` | `15m` | Positive duration per logical operation. |
|
||||
| `validation.max_prompt_tokens` | `2048` | Positive validation batching budget. |
|
||||
| `context.description` | empty | Prompt context; at most 500 bytes after trimming. |
|
||||
| `chunking.target_sections` | unset | Optional positive target. |
|
||||
| `chunking.max_section_tokens`, `chunking.min_section_tokens` | `8192`, `2048` | Positive section bounds; minimum must not exceed maximum. |
|
||||
| `chunking.target_sections` | unset | Optional positive count. Processing requires exactly this many nonempty sections when specified. An infeasible count is an input error. |
|
||||
| `chunking.max_section_tokens`, `chunking.min_section_tokens` | `8192`, `2048` | The maximum bounds a section's estimated tokens, except for an oversized segment in a section of its own. The minimum is validated against the maximum and retained for compatibility. |
|
||||
| `normalization.max_segment_gap`, `normalization.ellipsis_gap` | `4`, `3.5` | Nonnegative seconds. |
|
||||
| `normalization.max_segment_duration`, `normalization.max_segment_tokens` | `60`, `2048` | Positive seconds and token estimate. |
|
||||
| `output.schema` | `bare-segments` | Output format; see [output contracts](integrations/output-files.md). |
|
||||
|
||||
@@ -277,6 +277,12 @@ Verify the audited weights `[2,5,1]` with target 2 and maximum 6, impossible
|
||||
targets, and the oversized singleton case. Check contiguity, order, coverage,
|
||||
and feasibility independently of the chosen cut. Keep a single chunking pass.
|
||||
|
||||
**Complete.** Explicit targets use rolling legal ends and suffix feasibility to
|
||||
admit exactly the requested count when possible. An independent enumeration
|
||||
checked 1,024 weight sequences for every possible count, including zero-token
|
||||
and oversized segments. The real CLI returned status 2 for infeasibility
|
||||
without dispatching model work. The CLI build and full offline suite passed.
|
||||
|
||||
## Stage 8 — Share edit location and protection evidence
|
||||
|
||||
Audit #12, #18 (punctuation portion), #19, #38, #47.
|
||||
|
||||
Reference in New Issue
Block a user