Preserve delivery outcomes when cleanup fails
This commit is contained in:
@@ -46,7 +46,7 @@ the agent policy; an intermediate compilation dependency is recorded accurately.
|
||||
| 8 | A06, A14 | Complete — public build and prebuilt-delivery checks and CLI receipt/partial-artifact regressions passed. |
|
||||
| 9 | A16 | Complete — shared declaration, receipt, delivery, prebuilt, and source-only regressions passed. |
|
||||
| 10 | A07: allocation and temporary metadata | Complete — allocation resolution, joined cleanup causes, tag evidence, and receipt installation checks passed. |
|
||||
| 11 | A07: build and delivery outcomes | Pending |
|
||||
| 11 | A07: build and delivery outcomes | Complete — managed and native cleanup tests cover success, failure, cancellation, hosted completion, and CLI reporting. |
|
||||
| 12 | A08 | Pending |
|
||||
| 13 | A09 | Pending |
|
||||
| 14 | A10 | Pending |
|
||||
|
||||
Reference in New Issue
Block a user